| Holiday | Date |
|---|---|
| Tu B'Shvat | February 8, 2012 |
| Erev Purim | March 7, 2012 |
| Purim | March 8, 2012 |
| Shushan Purim | March 9, 2012 |
| Erev Pesach | April 6, 2012 |
| Pesach I | April 7, 2012 |
| Pesach II | April 8, 2012 |
| Pesach III (CH''M) | April 9, 2012 |
| Pesach IV (CH''M) | April 10, 2012 |
| Pesach V (CH''M) | April 11, 2012 |
| Pesach VI (CH''M) | April 12, 2012 |
| Pesach VII | April 13, 2012 |
| Pesach VIII | April 14, 2012 |
| Yom HaShoah | April 19, 2012 |
| Yom HaZikaron | April 25, 2012 |
| Yom HaAtzma'ut | April 26, 2012 |
| Pesach Sheni | May 6, 2012 |
| Lag B'Omer | May 10, 2012 |
| Yom Yerushalayim | May 20, 2012 |
| Erev Shavuot | May 26, 2012 |
| Shavuot I | May 27, 2012 |
| Shavuot II | May 28, 2012 |
| Erev Tish'a B'Av | July 28, 2012 |
| Tish'a B'Av | July 29, 2012 |
| Erev Rosh Hashana | September 16, 2012 |
| Rosh Hashana 5773 | September 17, 2012 |
| Rosh Hashana II | September 18, 2012 |
| Erev Yom Kippur | September 25, 2012 |
| Yom Kippur | September 26, 2012 |
| Erev Sukkot | September 30, 2012 |
| Sukkot I | October 1, 2012 |
| Sukkot II | October 2, 2012 |
| Sukkot III (CH''M) | October 3, 2012 |
| Sukkot IV (CH''M) | October 4, 2012 |
| Sukkot V (CH''M) | October 5, 2012 |
| Sukkot VI (CH''M) | October 6, 2012 |
| Sukkot VII (Hoshana Raba) | October 7, 2012 |
| Shmini Atzeret | October 8, 2012 |
| Simchat Torah | October 9, 2012 |
| Chanukah: 1 Candle | December 8, 2012 |
| Chanukah: 2 Candles | December 9, 2012 |
| Chanukah: 3 Candles | December 10, 2012 |
| Chanukah: 4 Candles | December 11, 2012 |
| Chanukah: 5 Candles | December 12, 2012 |
| Chanukah: 6 Candles | December 13, 2012 |
| Chanukah: 7 Candles | December 14, 2012 |
| Chanukah: 8 Candles | December 15, 2012 |
| Chanukah: 8th Day | December 16, 2012 |
* Calendar data provided by www.hebcal.com.