| Holiday | Date |
|---|---|
| Tu BiShvat | January 26, 2013 |
| Erev Purim | February 23, 2013 |
| Purim | February 24, 2013 |
| Shushan Purim | February 25, 2013 |
| Erev Pesach | March 25, 2013 |
| Pesach I | March 26, 2013 |
| Pesach II | March 27, 2013 |
| Pesach III (CH''M) | March 28, 2013 |
| Pesach IV (CH''M) | March 29, 2013 |
| Pesach V (CH''M) | March 30, 2013 |
| Pesach VI (CH''M) | March 31, 2013 |
| Pesach VII | April 1, 2013 |
| Pesach VIII | April 2, 2013 |
| Yom HaShoah | April 8, 2013 |
| Yom HaZikaron | April 15, 2013 |
| Yom HaAtzma'ut | April 16, 2013 |
| Pesach Sheni | April 24, 2013 |
| Lag B'Omer | April 28, 2013 |
| Yom Yerushalayim | May 8, 2013 |
| Erev Shavuot | May 14, 2013 |
| Shavuot I | May 15, 2013 |
| Shavuot II | May 16, 2013 |
| Erev Tish'a B'Av | July 15, 2013 |
| Tish'a B'Av | July 16, 2013 |
| Erev Rosh Hashana | September 4, 2013 |
| Rosh Hashana 5774 | September 5, 2013 |
| Rosh Hashana II | September 6, 2013 |
| Erev Yom Kippur | September 13, 2013 |
| Yom Kippur | September 14, 2013 |
| Erev Sukkot | September 18, 2013 |
| Sukkot I | September 19, 2013 |
| Sukkot II | September 20, 2013 |
| Sukkot III (CH''M) | September 21, 2013 |
| Sukkot IV (CH''M) | September 22, 2013 |
| Sukkot V (CH''M) | September 23, 2013 |
| Sukkot VI (CH''M) | September 24, 2013 |
| Sukkot VII (Hoshana Raba) | September 25, 2013 |
| Shmini Atzeret | September 26, 2013 |
| Simchat Torah | September 27, 2013 |
| Chanukah: 1 Candle | November 27, 2013 |
| Chanukah: 2 Candles | November 28, 2013 |
| Chanukah: 3 Candles | November 29, 2013 |
| Chanukah: 4 Candles | November 30, 2013 |
| Chanukah: 5 Candles | December 1, 2013 |
| Chanukah: 6 Candles | December 2, 2013 |
| Chanukah: 7 Candles | December 3, 2013 |
| Chanukah: 8 Candles | December 4, 2013 |
| Chanukah: 8th Day | December 5, 2013 |
* Calendar data provided by www.hebcal.com.